KP6010
详细信息
SPECIFICATIONS
| System Type | 10″, 2-way, bass-reflex | |
| Frequency Range (-10 dB) | 72 Hz - 20 KHz | |
| Frequency Response (±3 dB) | 90 Hz - 20 KHz | |
| System Sensitivity (1w @ 1m) | 95 dB (near corner), 89 dB (center of wall) | |
| Nominal Impedance | 8 ohms | |
| Maximum SPL | 122 dB (128 dB peak) | |
| Power Rating (Continuous/Program/Peak) | 300 W/600 W/1200 W | |
| Coverage Pattern | 80° x 70° (H x V) | |
| Dimensions (H x W x D) | 524 mm x 300 mm x 340 mm 20.6 in x 11.8 in x 13.4 in |
|
| Net Weight | 11.9 Kg (26.2 lbs) | |
| LF Drivers | 1 x JBL 261H | |
| HF Drivers | 1 x JBL 2408H-1 | |
| Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
| Enclosure Construction | Trapezoid, 15 mm, plywood |









